Port Ellen Islay
Scotland · United Kingdom · 6° 11.40′ W, 55° 37.65′ NNo obvious issues
May 6, 2026
Now↘
2.0 ft8:49 AMNext⤓
1.0 ft11:13 AM| Date | Time | Level | Type |
|---|---|---|---|
| Wed, May 6 | 5:22 AM | 3.2 ft | High |
| 12:13 PM | 1.0 ft | Low | |
| 6:16 PM | 3.1 ft | High | |
| Thu, May 7 | 12:01 AM | 1.7 ft | Low |
| 5:46 AM | 3.1 ft | High | |
| 12:35 PM | 1.1 ft | Low | |
| 6:51 PM | 2.9 ft | High | |
| Fri, May 8 | 12:29 AM | 1.9 ft | Low |
| 6:04 AM | 3.0 ft | High | |
| 12:56 PM | 1.1 ft | Low | |
| 7:29 PM | 2.7 ft | High | |
| Sat, May 9 | 12:54 AM | 2.0 ft | Low |
| 6:04 AM | 2.9 ft | High | |
| 1:10 PM | 1.2 ft | Low | |
| 8:21 PM | 2.5 ft | High | |
| Sun, May 10 | 1:13 AM | 2.2 ft | Low |
| 5:43 AM | 2.8 ft | High | |
| 1:01 PM | 1.3 ft | Low | |
| 11:10 PM | 2.4 ft | High | |
| Mon, May 11 | 1:23 AM | 2.3 ft | Low |
| 6:08 AM | 2.6 ft | High | |
| 1:10 PM | 1.3 ft | Low | |
| 5:28 PM | 1.5 ft | Low | |
| Tue, May 12 | 12:13 AM | 2.5 ft | High |
| 1:50 AM | 2.5 ft | Low | |
| 3:40 AM | 2.5 ft | High | |
| 1:45 PM | 1.5 ft | Low | |
| 3:57 PM | 1.7 ft | High | |
| 6:48 PM | 1.4 ft | Low | |
| Wed, May 13 | 12:55 AM | 2.7 ft | High |
Station Data
Data for this station comes from the Tide Database.
Get station info
GET https://api.openwaters.io/tides/stations/ticon/port_ellen_islay-isl-gbr-bodc
Get tide extremes (high/low)
GET https://api.openwaters.io/tides/stations/ticon/port_ellen_islay-isl-gbr-bodc/extremes
JavaScript
Use the neaps npm library to compute tide predictions locally.
Install
npm install neaps Get tide predictions
import { findStation } from "neaps";
const station = findStation("ticon/port_ellen_islay-isl-gbr-bodc");
// Get highs and lows for a specific date range
const extremes = station.getExtremesPrediction({
start: new Date("2025-01-01"),
end: new Date("2025-01-02"),
});
console.log(extremes);